Membership
Technology-bearing Clearance
2019-06-26The clearance of bearing will have a significant influence to bearing performances like fatigue life, vibration noise and temperature rising during application, so it is required to set a right bearing clearance according to the actual mounting fit, working loading, working speed, working temperature of application.
I?Radial Clearance
Radial clearance may be considered as the possible displacement of one ring moves relatively to the other ring in radial direction.
Table 1 Radial internal clearance (Units) μm | ||||||||||||||||||||
dmm | C2 | CO | C3 | C4 | C5 | |||||||||||||||
min | max | min | max | min | max | min | max | min | max | |||||||||||
2.5 6 | 0 | 7 | 2 | 13 | 8 | 23 | - | - | - | - | ||||||||||
6 10 | 0 | 7 | 2 | 13 | 8 | 23 | 14 | 29 | 20 | 37 | ||||||||||
10 18 | 0 | 9 | 3 | 18 | 11 | 25 | 18 | 33 | 25 | 45 | ||||||||||
18 24 | 0 | 10 | 5 | 20 | 13 | 28 | 20 | 36 | 28 | 48 | ||||||||||
24 30 | 1 | 11 | 5 | 20 | 13 | 28 | 23 | 41 | 30 | 53 | ||||||||||
30 40 | 1 | 11 | 6 | 20 | 15 | 33 | 28 | 46 | 40 | 64 | ||||||||||
40 50 | 1 | 11 | 6 | 23 | 18 | 36 | 30 | 51 | 45 | 73 | ||||||||||
50 65 | 1 | 15 | 8 | 28 | 23 | 43 | 38 | 61 | 55 | 90 | ||||||||||
65 80 | 1 | 15 | 10 | 30 | 25 | 51 | 46 | 71 | 65 | 105 | ||||||||||
Table 2 | ||||||||||||||||||||
dmm | MC1 | MC2 | MC3 | MC4 | MC5 | MC6 | ||||||||||||||
min | max | min | max | min | max | min | max | min | max | min | max | |||||||||
Clearance | 0 | 5 | 3 | 8 | 5 | 10 | 8 | 13 | 13 | 20 | 20 | 28 |
II?Axial Clearance
Axial clearance may be considered as the possible displacement of one ring move relatively to the other ring in axial direction.
For standard of bearing clearance in detailed, please contact the technology department of Kaili.